Pages

Tuesday, September 17, 2013

2013SEP17 (BUL D6.W4)

Session A.

Front Squat:
20 x bar work
50 x (3)2
70 x (3)2
90 x 3
110 x 2 (2:2:317)
120 x 2 (2:4:319)
130 x 2 (2:6:321)
140 x 2 (2:8:323)
150 x 2 (2:10:325)
160 x 1/F (2:12:327)
140 x 3 (3:15:330)
145 x 3 (3:18:333)
150 x F (1:19:334)
130 x 3 (3:22:337)
140 x 2 (2:24:339)
150 x 1 (1:25:340)
130 x 3 (3:28:343)
140 x 2 (2:30:345)
150 x 1 (1:31:346)

* Notes:

- Mediocre workout but got in plenty of volume.  The miss at 150kg was a fluke!  Poor concentration and a lack of tightness in the bottom and I completely bottomed out in the rack -- strange!

Session B.

12" Block Snatch:
20 x bar work
50 x (3)2
70 x (3)2
90 x (2)2 (4:4:350)
100 x 1 (1:5:351)
110 x (F)2 (2:7:353)
100 x 2 (2:9:355)
110 x 1 (1:10:356)
120 x 1 (1:11:357)
125 x (F)2 (2:13:360)
110 x 1 (1:14:361)
110 x (F)2 (2:16:363)
100 x 1 (1:17:364)
100 x F (1:18:365)
100 x 1 (1:19:366)
105 x (1)2 (2:21:368)
110 x (1)2 (2:23:370)
115 x 1 (1:24:371)
115 x F (1:25:372)
115 x 1 (1:26:373)
120 x (F)2 (2:28:375)
110 x 1 (1:29:376)
110 x (F)2 (2:31:378)
110 x (1)10 (10:41:388)

* Notes:

- Strange initial start to the workout.  Missed a LOT.  Not sure what was going on but it was starting to get frustrating because the misses were just slightly forward -- I'm talking minuscule!  Either way, I kept dropping back from one wave to the next and eventually ended with 110kg x 10 singles!  Not bad!

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.