Pages

Tuesday, October 8, 2013

2013OCT08 (BUL D6A.W7)

Session A.

Front Squat:
20 x bar work
55 x (3)2
75 x (3)2
95 x 3
115 x 2 (2:2:283)
125 x 2 (2:4:285)
135 x 2 (2:6:287)
145 x 2 (2:8:289)
155 x 2 (2:10:291)
157.5 x 1 (1:11:292)
160 x 1 (1:12:293)
162.5 x 1 (1:13:294)
142.5 x (2)10 (20:33:304)
145 x 1 (1:34:305)
147.5 x 1 (1:35:306)
150 x 1 (1:36:307)
152.5 x 1 (1:37:308)
155 x 1 (1:38:309)

* Notes:

- Meh... fairly decent workout considering it was done at 0400 in the morning.  Got as high as 162.5kg and I probably could have gone higher but that was the grinding point of my workout, so I decided to wave down to 142.5kg for some volume.  All in all, a fair workout.

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.