Pages

Showing posts with label split jerk. Show all posts
Showing posts with label split jerk. Show all posts

Tuesday, August 26, 2014

2014AUG26 (UNT D3.W8)

18" Block Clean + Split Jerk:
20 x bar work
50 x (1+1)8
60 x (1+1)3
70 x (1+1)3
80 x (1+1)2
90 x (1+1)1 (2:2:55)
100 x (1+1)3 (6:8:61)
110 x (1+1)1 (2:10:63)
117.5 x (1+1)1 (2:12:65)
122.5 x (1+1)1 (2:14:67)
125 x (1+1)1 (2:16:69) = 128 * dmax 1
110 x (1+1)3 (6:22:75)
120 x (1+1)1 (2:24:77)
127.5 x (1+1)1 (2:26:79)
132.5 x (1+1)1 (2:28:81)
135 x (1+1)1 (2:30:83) = 139 * dmax 2
113 x (1+1)4 (8:38:91) @ 80%

Training Highlights
135kg Block Clean + Split Jerk

Reverse Hyper (Roller):
90 x 20
120 x 20
140 x 20

* Notes:

- Wasn't feeling as fast and nimble as I'd like; however, I did squeeze out a block clean + split jerk at 135kg.  Not a bad day, but not the greatest.  Ideally, I'd like to have made it up to 145kg, but I need to exercise more patience and make smaller weekly increases.  I'll get there soon enough.  Next time, I'd like to add 2.5-5kg on these lifts.

Saturday, June 28, 2014

2014JUN28 (BUL D6.W13)

Front Squat:
20 x bar work
50 x (3)2
70 x 3
90 x 3
110 x 3 (3:3:320)
130 x 2 (2:5:322)
150 x 1 (1:6:323) * dmax 1

120 x 3 (3:9:326)
140 x 2 (2:11:328)
160 x 1 (1:12:329) * dmax 2

130 x 3 (3:15:332)
150 x 2 (2:17:334)
170 x 1 (1:18:335) * dmax 3

142 x (2)2 (4:22:339)

Clean + Split Jerk:
20 x bar work
50 x (1+1)4
70 x (1+1)3
90 x (1+1)1 (2:24:341)
110 x (1+1)1 (2:26:343)
120 x (1+1)1 (2:28:345)
130 x (1+1)1 (2:30:347) * dmax
140 x (F)2 (2:32:349)

120 x (1+1)1 (2:34:351)
125 x (1+F)1 (2:36:353)
125 x (1+1)1 (2:38:355)

* Notes:

- Workout done at North Peoria CrossFit.  Hotter than hell but that doesn't excuse my lack of strength and will power.  I got owned today by the clean and jerks but faired well with the front squats.

Thursday, June 19, 2014

2014JUN19 (BUL D4.W12)

155kg Front Squat

Front Squat:
20 x bar work
55 x 3
75 x 3
95 x 3 (3:3:212)
115 x 2 (2:5:214)
135 x 1 (1:6:215) * dmax 1

105 x 3 (3:9:218)
125 x 2 (2:11:220)
145 x 1 (1:12:221) * dmax 2

115 x 3 (3:15:224)
135 x 2 (2:17:226)
155 x 1 (1:18:227) * dmax 3

129 x (2)2


127.5kg Clean + Split Jerk

Clean + Split Jerk:
20 x bar work
57.5 x (1+1)2
67.5 x (1+1)1
77.5 x (1+1)1 (2:20:229)
87.5 x (1+1)1 (2:22:231)
97.5 x (1+1)1 (2:24:233)
107.5 x (1+1)1 (2:26:235)
117.5 x (1+1)1 (2:28:237)
122.5 x (1+1)1 (2:30:239)
127.5 x F (1:31:240)
127.5 x (1+1)1 (2:33:242) * dmax
132.5 x (1+F)1 (2:35:244)
112.5 x (1+1)1 (2:37:246)
117.5 x (1+1)1 (2:39:248)
122.5 x (1+1)1 (2:41:250)
127.5 x (1+1)1 (2:43:252)
132.5 x (1+F)1 (2:45:254)
130 x F (1:46:255) * mental
110 x (1+1)1 (2:48:257)
110 x (1+F)1 (2:50:259)
110 x (1+1)1 (2:52:261)

* Notes:

- Complete shit-storm today on the platform.  Felt absolutely weak, physically and mentally!  I know I'm a lot stronger than the mear 127.5kg daily max but I couldn't break past 130kg!  Frustrating as FUCK!  Plus, I felt dizzy as hell with a good number of cleans -- nearly to the point of passing out!  WTF!

Tuesday, June 17, 2014

2014JUN17 (BUL D2.W12)

150kg Front Squat


Front Squat:
20 x bar work
70 x 3
90 x 3 (3:3:97)
110 x 2 (2:5:99)
130 x 1 (1:6:100) * dmax 1

100 x 3 (3:9:103)
120 x 2 (2:11:105)
140 x 1 (1:12:106) * dmax 2

110 x 3 (3:15:109)
130 x 2 (2:17:111)
150 x 1 (1:18:112) * dmax 3

125 x (2)2 (4:22:116)


127.5kg Power Clean + Split Jerk


Power Clean + Split Jerk:
20 x bar work
57.5 x (1+1)2
67.5 x (1+1)2
77.5 x (1+1)2 (4:26:120)
87.5 x (1+1)2 (4:30:124)
97.5 x (1+1)2 (4:34:128)
107.5 x (1+1)1 (2:36:130)
117.5 x (1+1)1 (2:38:132) * dmax 1
127.5 x F (1:39:133)

107.5 x (1+1)1 (2:41:135)
115 x (1+1)1 (2:43:137)
122.5 x (1+1)1 (2:45:139)
127.5 x (1+1)1 (2:47:141) * dmax 2

110 x (1+1)1 (2:49:143)
115 x (1+1)1 (2:51:145)
120 x (1+1)1 (2:53:147)
125 x F (1:54:148)
125 x (1+1)1 (2:56:150)
127.5 x (1+1)1 (2:58:152)
130 x (F)2 (2:60:154)

* Notes:

- Power cleans suck!  Ever since the bicep tendon rupture, I've been very hesitant with power cleans and it definitely showed today.  I did manage to add an additional 2.5kg to my previous power clean high but I was hoping for more!

Thursday, June 12, 2014

2014JUN12 (BUL D4.W11)

125kg Block Clean + Split Jerk

Session A.

12" Block Clean + Split Jerk:
20 x bar work
55 x (1)5
65 x (1)3
75 x (1+1)2 (4:4:210)
85 x (1+1)2 (4:8:214)
95 x (1+1)2 (4:12:218)
105 x (1+1)1 (2:14:220)
110 x (1+1)1 (2:16:222)
115 x (1+1)1 (2:18:224) * dmax 1 - grind!

107.5 x (1+1)1 (2:20:226)
112.5 x (1+1)1 (2:22:228)
117.5 x (1+1)1 (2:24:230) * dmax 2

110 x (1+1)1 (2:26:232)
115 x (1+1)1 (2:28:234)
120 x (1+1)1 (2:30:236) *  dmax 3 - grind!

100 x (1+1)5 (10:40:246)
105 x (1+1)1 (2:42:248)
110 x (1+1)1 (2:44:250)
115 x (1+1)1 (2:46:252)
120 x (1+1)1 (2:48:254)
125 x (1+1)1 (2:50:256) * dmax 4

* Notes:

- Quick workout due to the baby waking up prematurely from her nap.  I feel like complete shit!  95kg felt unbelievably heavy and my legs feel gummy!  I have absolutely no drive out of the hole.  What's going on?  The clean recovery doesn't seem to be working like I had planned.  What else is there to do?  I'm stumped!


140kg Front Squat

Session B.

Front Squat:
20 x bar work
60 x 3
80 x 3
100 x 2 (2:2:258)
120 x 1 (1:3:259) * dmax 1

90 x 3 (3:6:262)
110 x 2 (2:8:264)
130 x 1 (1:9:265) * dmax 2

100 x 3 (3:12:268)
120 x 2 (2:14:270)
140 x 1 (1:15:271) * dmax 3

117.5 x (2)2 (4:19:275)

* Notes:

- Another attempt to get some volume in; however, it was abruptly interupted by the little one.  Can't a guy get a break?  Speed is king and I'm keeping my front squats relatively moderate in weight focusing more on the speed of the bar.  Trying my best to explode out of the hole.  I'll try to continually add 2.5kg each successive workout and hopefully the speed will stick permanantely -- especially at weights in excess of 160kg.  Nevertheless, I got up to 140kg and rushed two doubles at 117.5kg and called it a workout.

Tuesday, June 10, 2014

2014JUN10 (BUL D2.W11)

130kg Clean + Split Jerk

Clean + Split Jerk:
20 x bar work
55 x (1+1)5
65 x (1+1)2
75 x (1+1)2
85 x (1+1)2 (4:4:35)
95 x (1+1)2 (4:8:39)
105 x (1+1)2 (4:12:43)
115 x (1+1)2 (4:16:47)
120 x (1+1)2 (4:20:51)
125 x (1+1)2 (4:24:55)
130 x (1+1)2 (4:28:59) * dmax

170kg Clean Pull

Clean Pull:
130 x 3 (3:31:62)
140 x 2 (2:33:64)
150 x 1 (1:34:65) * dmax 1

140 x 3 (3:37:68)
150 x 2 (2:39:70)
160 x 1 (1:40:71) * dmax 2

150 x 3 (3:43:74)
160 x 2 (2:45:76)
170 x 1 (1:46:77) * dmax 3

Reverse Hyper:
50 x 14 * roller
100 x (10)3 (30:76:107)

* Notes:

- Feeling extremely slow and weak today.  I tried a dive start for the cleans and with lighter weights it seemed a lot easier and more fluid; however, at moderate to heavier weights, my hands started doing all sorts of weird shit and the lifts turned for the worse.  Therefore, I switched back to my normal method of cleans and it was terrible as well.  I'm still have a very hard time standing up after receiving the weights -- slow never ending grind!

- The clean pulls went well.  I managed to pull up to 170kg for a single and immediately went to the reverse hyper to help decompress my spine.  Hopefully, it worked and I'll be better prepared for tomorrow's workout.

Thursday, June 5, 2014

2014JUN05 (BUL D4.W10)

145kg Clean Recovery + Split Jerk

Clean Recovery + Split Jerk:
20 x bar work
55 x (2+1)4
65 x (2+1)2
75 x (1+1)1
75 x (2+1)2
85 x (2+1)2
95 x (2+1)2 (6:6:248)
105 x (2+1)2 (6:12:254)
115 x (2+1)2 (6:18:260)
125 x (2+1)1 (3:21:263)
135 x (2+1)1 (3:24:266)
145 x (1+1)1 (2:26:268) * dmax
150 x (1+F)1 (2:28:270)

130 x (1+1)2 (4:32:274)
135 x (1+1)2 (4:36:278)
140 x (1+1)2 (4:40:282)
145 x (1+F)1 (2:42:284)

125 x (2+1)2 (6:48:290)
130 x (2+1)2 (6:54:296)
135 x (1+1)2 (4:58:300)

* Notes:

- Late start with zero stimulants so making 145kg was HUGE!  I felt rather rested today, which is unusual but appreciated!  I didn't have enough time to do some reverse hypers, but I'll find time later and add them to this post.

Tuesday, June 3, 2014

2014JUN03 (BUL D2.W10)

130kg Clean + Front Squat + Split Jerk

6" Block Clean + Front Squat + Split Jerk:
20 x bar work
55 x (1+1+1)5
65 x (1+1+1)3
75 x (1+1+1)2
85 x (1+1+1)2 (6:6:104)
95 x (1+1+1)2 (6:12:110)
105 x (1+1+1)1 (3:15:113)
115 x (1+1+1)1 (3:18:116)
125 x (1+1+1)1 (3:21:119) * dmax 1

110 x (1+1+1)1 (3:24:122)
120 x (1+1+1)1 (3:27:125)
130 x (1+1+F)1 (3:30:128)
130 x (1+1+1)1 (3:33:131) * dmax 2

115 x (1+1+1)1 (3:36:134)
125 x (1+1+1)1 (3:39:137)
135 x (F)2 (2:41:139)

120 x (1+1+1)1 (3:44:142)
125 x (1+1+1)1 (3:47:145)

Clean Extension:
125 x 3 (3:50:148)
135 x 3 (3:53:151)
145 x (3)3 (9:62:160) * dmax

* Notes:

- HOTTER THAN HELL!  The garage seems hotter than usual and I felt every last degree!  It was nearly 80 degrees in the garage and after the clean extensions, I felt like passing the hell out!  I had absolutely no juice left to do any reverse hypers.  I'll have to try and find some time to knock some out later on today.  For now, I'm thoroughly beat!

Saturday, May 31, 2014

2014MAY31 (BUL D6.W9) * DELOAD


363lb (165kg) Front Squat

Front Squat:
121 (55) x 5
165 (75) x 3
209 (95) x 3 (3:3:355)
253 (115) x 1 (1:4:356)
231 (105) x 3 (3:7:359)
275 (125) x 1 (1:8:360)
253 (115) x 3 (3:11:363)
297 (135) x 1 (1:12:364)
275 (125) x 3 (3:15:367)
319 (145) x 1 (1:16:368)
297 (135) x 3 (3:19:371)
341 (155) x 1 (1:20:372)
319 (145) x 3 (3:23:375)
363 (165) x 1 (1:24:376) * dmax

Clean + Split Jerk:
121 (55) x (1+1)5
165 (75) x (1+1)3 (6:30:382)
209 (95) x (1+1)2 (4:34:386)
253 (115) x (1+1)2 (4:38:390)
264 (120) x (1+1)1 (2:40:392)
275 (125) x (1+1)1 (2:42:394) * dmax

* Notes:

- Feeling very gummy today in the legs and low back.  I went out to CrossFit Manhattan Kansas to lift with my friends Gregg, Phil, and Javiar and the workout went fairly well, after what seemed like a long warm up period (mainly due to the constant calculation of weights from pounds to kilos).  Nevertheless, I ended the week with a 363lbs (165kg) front squat -- 5kg shy of my current best.  Additionally, I played around with some clean and jerks that felt okay, but I noticed the soreness in my legs and decided to call it quits at 275lbs (125kg).  I'm looking forward to taking tomorrow off from the platform and just resting!

Thursday, May 29, 2014

2014MAY29 (BUL D4.W9) * DELOAD


140kg Clean Recovery + Split Jerk

Clean Recovery + Split Jerk:
20 x bar work
55 x (1+1)5
65 x (1+1)3
75 x (1+1)2
85 x (1+1)2 (4:4:216)
95 x (1+1)1 (2:6:218)
100 x (1+1)1 (2:8:220)
105 x (1+1)1 (2:10:222)
110 x (1+1)1 (2:12:224)
100 x (1+1)1 (2:14:226)
110 x (1+1)1 (2:16:228)
120 x (1+1)1 (2:18:230)
130 x (1+1)1 (2:20:232)
120 x (1+1)1 (2:22:234)
125 x (1+1)1 (2:24:236)
135 x (1+1)1 (2:26:238)
140 x (1+1)1 (2:28:240) * dmax
120 x (1+1)1 (2:30:242)
125 x (1+1)1 (2:32:244)
130 x (1+1)1 (2:34:246)
110 x (1+1)2 (4:38:250)
115 x (1+1)2 (4:42:254)
120 x (1+1)2 (4:46:258)
125 x (1+1)2 (4:50:262)

Reverse Hyper:
50 x 12 * roller
100 x (12)3 (36:86:298) * dmax

* Notes:

- Tired and tight but I still managed to get up to 140kg in the clean recovery complex -- just 5kg shy of my best.  In retrospect this is great, considering I felt like hell on the platform today.  The jerks felt relatively easy but standing the weights up out of the hole was a completely different story.  Next week, I'll consider focusing more on the squats by possibly doing double or triple squats prior to a jerk -- maybe this will help?  All the work on the reverse hyper has been generally for conditioning and decompression of the spine -- nothing too crazy.

Tuesday, May 27, 2014

2014MAY27 (BUL D2.W9) * DELOAD

125kg Power Clean + Split Jerk


Power Clean + Split Jerk:
20 x bar work * no ft movement
55 x (1+1)5
65 x (1+1)3
75 x (1+1)2 (4:4:4)
85 x (1+1)2 (4:8:8)
95 x (1+1)2 (4:12:12)
105 x (1+1)2 (4:16:16)
115 x (1+1)2 (4:20:20)
120 x (1+1)2 (4:24:24)
125 x (1+1)2 (4:28:28) * dmax
110 x (1+1)2 (4:32:32)
115 x (1+1)2 (4:36:36)
120 x (1+1)2 (4:40:40)
125 x (F)2 (2:42:42)
115 x (1+1)2 (4:46:46)
120 x (1+1)2 (4:50:50)

Clean Extension:
120 x 3 (3:53:53)
130 x 3 (3:56:56)
140 x (3)3 (9:65:65) * dmax

Reverse Hyper:
80 x 12 (12:77:77) * roller
100 x (12)3 (36:113:113) * dmax

* Notes:

- Felt rather sluggish today and had difficulty in timing my pull/catch.  I went with power cleans to help auto regulate the deload and focus on finishing my pull.  The 125kg during the first wave wasn't too difficult but it was slow; therefore, I decided to drop 15kg and wave back up.  Unfortunately, the results weren't positive and I felt slower and slower.  In retrospect, I should have done some hang clean + split jerks for a warm up -- with foot movement before I transistioned into full power cleans.  Nevertheless, this workout is over and is a lesson learned -- next time!

- On another note, I used my older model Eleiko training bar today.  All I can say is that I'm in love.  This bar is one of a kind!  Big thanks to Javiar SanJuan who was gracious enough to trade me this bar for my WerkSan training bar.  I love it!

Thursday, May 22, 2014

2014MAY22 (BUL D4.W8)

145kg Clean Recovery + Split Jerk

Clean Recovery + Split Jerk:
20 x bar work
55 x (1+1)5
65 x (1+1)2
75 x (1+1)2
85 x (1+1)2
95 x (1+1)1 (2:2:339)
90 x (1+1)1 (2:4:341)
100 x (1+1)1 (2:6:343)
95 x (1+1)1 (2:8:345)
105 x (1+1)1 (2:10:347)
100 x (1+1)1 (2:12:349)
110 x (1+1)1 (2:14:351)
105 x (1+1)1 (2:16:353)
115 x (1+1)1 (2:18:355)
110 x (1+1)1 (2:20:357)
120 x (1+1)1 (2:22:359)
115 x (1+1)1 (2:24:361)
125 x (1+1)1 (2:26:363)
120 x (1+1)1 (2:28:365)
130 x (1+1)1 (2:30:267)
125 x (1+1)1 (2:32:369)
135 x (1+1)1 (2:34:371)
130 x (1+1)1 (2:36:373)
140 x (1+1)1 (2:38:375)
135 x (1+1)1 (2:40:377)
145 x (1+1)1 (2:42:379) * dmax
140 x (1+1)1 (2:44:381)
150 x (1+F)2 (4:48:385)
130 x (1+1)4 (8:56:393)
90 x (1+1)2 (4:60:395)

Reverser Hyper:
60 x 12 * roller
80 x 12 (12:72:407)
100 x 12 (12:84:419)
110 x 12 (12:96:431)
120 x 12 (12:108:443) * dmax

* Notes:

- Superb day on the platform considering my legs feel like peanut-butter was injected into them; however, after a little voodoo flossing they came around.  I worked on trying to internally rotate my elbows and lift my shoulders with the jerk, surprisingly it made the jerk much more stable.  (I can hardly wait to try it out on the snatches!)  As a result, I nailed a new PR of 145kg today and nearly missed 150kg.  Soon...very soon!

Tuesday, May 20, 2014

2014MAY20 (BUL D2.W8)

135kg Block Clean + Split Jerk

Hang Clean + Split Jerk:
20 x bar work * no hook grip/no foot movement
55 x (1+1)8
65 x (1+1)2 (4:4:132)
75 x (1+1)2 (4:8:136)
85 x (1+1)2 (4:12:140)
95 x (1+1)2 (4:16:144)

12" Block Clean + Split Jerk:
105 x (1+1)5 (10:26:154) * no foot movement
112.5 x (1+1)4 (8:34:162)
120 x (1+1)3 (6:40:168)
127.5 x (1+1)2 (4:44:172)
135 x (1+1)1 (2:46:174) * dmax
110 x (1+1)4 (8:54:182)
117.5 x (1+1)3 (6:60:188)
125 x (1+1)2 (4:64:192)
132.5 x (1+1)1 (2:66:194)
115 x (1+1)3 (6:72:200)
122.5 x (1+1)2 (4:76:204)
130 x (1+1)1 (2:78:206)

Reverse Hyper:
50 x 12 * roller
70 x 12
90 x 12 (12:90:218)
110 x 12 (12:102:230)
120 x 12 (12:114:242)
130 x 12 (12:126:254)

* Notes:

- Amazing that I finished today workout without a miss.  I felt extremely slow and sluggish under the bar.  Plus, I didn't feel very secure with the weight overhead as my shoulder was acting a little wonky.  Nevertheless, I got in plenty of volume and managed to successfully clean and jerk 135kg -- it was ugly but a successful lift.

Thursday, May 15, 2014

2014MAY15 (BUL D4.W7)

140kg Clean Recovery + Split Jerk

Clean Recovery + Split Jerk:
20 x bar work
55 x (1+1)6
65 x (1+1)3
75 x (1+1)2
85 x (1+1)2 (4:4:190)
95 x (1+1)2 (4:8:194)
105 x (1+1)2 (4:12:198)
115 x (1+1)2 (4:16:202)
120 x (1+1)2 (4:20:206)
125 x (1+1)2 (4:24:210)
130 x (1+1)2 (4:28:214)
135 x (1+1)1 (2:30:216)
135 x (1+F)1 (2:32:218) * finger
135 x (1+1)1 (2:34:220)
140 x (1+1)2 (2:38:224) * dmax
120 x (2+1)2 (6:44:230)
122.5 x (2+1)2 (6:50:236)

* Notes:

- An enjoyable and encouraging workout considering I couldn't clean and jerk 140kg yesterday; albeit, not having to clean the weight makes a huge difference, but standing a weight up from a dead stop isn't easy as well.  I got two successful lifts at 140kg and ended the workout once I started feeling slow out of the hole -- plus, my hands were on FIRE!

Wednesday, May 14, 2014

2014MAY14 (BUL D3.W7)

135kg Block Clean and Jerk

Hang Clean + Split Jerk:
20 x bar work * foot movement + no hook grip
55 x (1+1)6
65 x (1+1)4 (8:8:109)
75 x (1+1)2 (4:12:113)
85 x (1+1)2 (4:16:117)
95 x (1+1)2 (4:20:121) * dmax

12" Block Clean + Split Jerk:
105 x (1+1)2 (4:24:125) * foot movement + hook grip
112.5 x (1+1)2 (4:28:129)
120 x (1+1)2 (4:32:133)
125 x (F)2 (2:34:135)
105 x (1+1)2 (4:38:139) * no foot movement + hook grip
112.5 x (1+1)2 (4:42:143)
120 x (1+1)2 (4:46:147)
127.5 x (1+1)2 (4:50:151)
135 x (1+1)2 (4:54:155) * dmax
142.5 x F (1:55:156)
142.5 x (1+F)1 (2:57:158)
120 x (1+1)2 (4:61:162)
125 x (1+1)2 (4:65:166)
130 x (1+1)2 (4:69:170)
135 x (1+1)2 (4:73:174) * dmax
140 x (F)2 (2:75:176)
120 x (1+1)5 (10:85:186)

* Notes:

- Revealing workout today.  I tried to implement foot movement while doing both hang cleans and block cleans; however, it just doesn't feel right.  Plus, I feel noticably weaker and less powerful in the second pull because I'm concentrating so much on moving my feet.  Once I returned to a no foot movement clean I started feeling strong in the movement again!  So much so, that I was struggling with 125kg but once I switched back to not moving my feet I started taking attempts at 140-142.5kg.  Incredible difference in power!

Monday, April 21, 2014

BUL D2.W4 (2014APR21)

125kg and a hand tear... great workout!


Power Clean + Power Jerk:
20 x bar work
55 x (1+1)5
65 x (1+1)3
75 x (1+1)2 (4:4:4)
85 x (1+1)2 (4:8:8)
95 x (1+1)2 (4:12:12)
105 x (1+1)2 (4:16:16)
115 x (1+1)2 (4:20:20)
125 x (1+1)1 (2:22:22) * dmax
125 x (1+F)1 (1:23:23)

Power Clean + Split Jerk:
105 x (2+2)5 (20:43:43)
115 x (1+1)1 (2:45:45)
120 x (1+1)1 (2:47:47)
125 x (1+1)1 (2:49:49) * dmax

* Notes:

- I'm an idiot!  I should have squatted like I had planned but being the stubborn knucklehead that I am, I went ahead with power cleans and power jerks.  This ultimately resulted in tearing the living hell out of my hands and now my hands look like they've been placed through a shredder.  The Uesaka competition bar is a fucking beast!

Tuesday, April 15, 2014

BUL D3.W3 (2014APR15)

A wonky 135kg that tweaked my shoulder!

18" Block Clean + Split Jerk:
20 x bar work
55 x (1+1)6
65 x (1+1)3
75 x (1+1)2
85 x (1+1)2 (4:4:75)
95 x (1+1)2 (4:8:79)
105 x (1+1)2 (4:12:83)
115 x (1+1)2 (4:16:87)
125 x (1+1)2 (4:20:91)
135 x (1+1)1 (2:22:93) * dmax
135 x (1+F)1 (2:24:95)
115 x (1+1)5 (10:34:105)

* Notes:

- Quick and cold day in the garage.  Weights weren't moving smoothly and neither was I.  All in all, a successful day with a top weight of 135kg and several volume sets at 115kg.

Thursday, April 10, 2014

BUL D5.W2 (2014APR10)

This pretty much sums it up.  Piss!


12" Block Clean + Split Jerk:
20 x bar work
55 x (1+1)6
75 x (1+1)4
85 x (1+1)1 (2:2:193)
95 x (1+1)1 (2:4:195)
105 x (1+1)1 (2:6:197)
115 x (1+1)1 (2:8:199)
125 x (1+1)1 (2:10:201)
135 x F (1:11:202)
135 x (1+1)1 (2:13:204) * dmax
140 x (1+F)1 (1:14:205)
115 x (2+1)2 (6:20:211)
120 x (2+1)2 (6:26:217)
125 x (2+1)2 (6:32:223)
130 x (2+1)2 (6:38:229)

* Notes:

- Zero legs and my timing was completely off today.  A long night coupled with an earlier than usual training time equals a recipes for a lackluster performance; however, I did get a sizable amount of volume done in the higher percentage range after my abysmal first wave up to 140kg.

Tuesday, April 1, 2014

BUL D3.W1 (2014APR01)

Working with 125kg.

6" Block Clean + Front Squat + Split Jerk
:
20 x bar work
55 x (1+1+1)6
75 x (1+1+1)1
85 x (1+1+1)1 (3:3:67)
95 x (1+1+1)1 (3:6:70)
105 x (1+1+1)1 (3:9:73)
115 x (1+1+1)1 (3:12:76)
125 x (1+1+1)1 (3:15:79)
130 x (1+1+1)1 (3:18:82)
132.5 x (1+1+1)1 (3:21:85) *dmax
112.5 x (1+1+1)5 (15:37:100)

* Notes:

- Simple and quick workout reaching a daily maximum of 132.5kg -- the highest I've been in quite some time.  I'm very pleased with today's workout.  After the daily max, I dropped back 20kg and worked some volume to finish out the day.  Good day overall!

Sunday, January 26, 2014

2014JAN26

Clean + Split Jerk:
20 x bar work
55 x (1+1)3
75 x (1+1)3
95 x (1+1)2 (4:4:347)
105 x (1+1)2 (4:8:351)
115 x (1+1)2 (4:12:355)
125 x (F+0)1 (1:13:356)
125 x (1+1)1 (2:15:358)
125 x (F+0)1 (1:16:359)
125 x (1+1)1 (2:18:361)

Clean:
130 x F (1:19:362)
130 x 1 (1:20:363)

* Notes:

- Completely shitty day on the platform -- quite possibly one of the worst fucking training days since my bicep tendon rupture and back strain.  Piss!