Pages

Saturday, May 31, 2014

2014MAY31 (BUL D6.W9) * DELOAD


363lb (165kg) Front Squat

Front Squat:
121 (55) x 5
165 (75) x 3
209 (95) x 3 (3:3:355)
253 (115) x 1 (1:4:356)
231 (105) x 3 (3:7:359)
275 (125) x 1 (1:8:360)
253 (115) x 3 (3:11:363)
297 (135) x 1 (1:12:364)
275 (125) x 3 (3:15:367)
319 (145) x 1 (1:16:368)
297 (135) x 3 (3:19:371)
341 (155) x 1 (1:20:372)
319 (145) x 3 (3:23:375)
363 (165) x 1 (1:24:376) * dmax

Clean + Split Jerk:
121 (55) x (1+1)5
165 (75) x (1+1)3 (6:30:382)
209 (95) x (1+1)2 (4:34:386)
253 (115) x (1+1)2 (4:38:390)
264 (120) x (1+1)1 (2:40:392)
275 (125) x (1+1)1 (2:42:394) * dmax

* Notes:

- Feeling very gummy today in the legs and low back.  I went out to CrossFit Manhattan Kansas to lift with my friends Gregg, Phil, and Javiar and the workout went fairly well, after what seemed like a long warm up period (mainly due to the constant calculation of weights from pounds to kilos).  Nevertheless, I ended the week with a 363lbs (165kg) front squat -- 5kg shy of my current best.  Additionally, I played around with some clean and jerks that felt okay, but I noticed the soreness in my legs and decided to call it quits at 275lbs (125kg).  I'm looking forward to taking tomorrow off from the platform and just resting!

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.