Pages

Thursday, June 19, 2014

2014JUN19 (BUL D4.W12)

155kg Front Squat

Front Squat:
20 x bar work
55 x 3
75 x 3
95 x 3 (3:3:212)
115 x 2 (2:5:214)
135 x 1 (1:6:215) * dmax 1

105 x 3 (3:9:218)
125 x 2 (2:11:220)
145 x 1 (1:12:221) * dmax 2

115 x 3 (3:15:224)
135 x 2 (2:17:226)
155 x 1 (1:18:227) * dmax 3

129 x (2)2


127.5kg Clean + Split Jerk

Clean + Split Jerk:
20 x bar work
57.5 x (1+1)2
67.5 x (1+1)1
77.5 x (1+1)1 (2:20:229)
87.5 x (1+1)1 (2:22:231)
97.5 x (1+1)1 (2:24:233)
107.5 x (1+1)1 (2:26:235)
117.5 x (1+1)1 (2:28:237)
122.5 x (1+1)1 (2:30:239)
127.5 x F (1:31:240)
127.5 x (1+1)1 (2:33:242) * dmax
132.5 x (1+F)1 (2:35:244)
112.5 x (1+1)1 (2:37:246)
117.5 x (1+1)1 (2:39:248)
122.5 x (1+1)1 (2:41:250)
127.5 x (1+1)1 (2:43:252)
132.5 x (1+F)1 (2:45:254)
130 x F (1:46:255) * mental
110 x (1+1)1 (2:48:257)
110 x (1+F)1 (2:50:259)
110 x (1+1)1 (2:52:261)

* Notes:

- Complete shit-storm today on the platform.  Felt absolutely weak, physically and mentally!  I know I'm a lot stronger than the mear 127.5kg daily max but I couldn't break past 130kg!  Frustrating as FUCK!  Plus, I felt dizzy as hell with a good number of cleans -- nearly to the point of passing out!  WTF!

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.