Pages

Friday, June 20, 2014

2014JUN20 (BUL D5.W12)

157.5kg Front Squat

Front Squat:
20 x bar work
57.5 x 3
77.5 x 3
97.5 x 3 (3:3:264)
117.5 x 2 (2:5:266)
137.5 x 1 (1:6:267) * dmax 1

107.5 x 3 (3:9:270)
127.5 x 2 (2:11:272)
147.5 x 1 (1:12:273) * dmax 2

117.5 x 3 (3:15:276)
137.5 x 2 (2:17:278)
157.5 x 1 (1:18:279) * dmax 3

131 x (2)2 (4:22:283)

142.5kg Snatch Recovery

Snatch Recovery:
20 x bar work
62.5 x 2
72.5 x 2
82.5 x 1
92.5 x 1 (1:23:284)
102.5 x 1 (1:24:285)
112.5 x 1 (1:25:286)
122.5 x 1 (1:26:287)
132.5 x 1 (1:27:288)
142.5 x 1 (1:28:289) * dmax * PR

107.5kg Block Snatch

18" Block Snatch:
62.5 x (1)3
72.5 x (1)2 (2:30:291)
82.5 x (1)2 (2:32:293)
87.5 x 1 (1:33:294) * dmax 1
92.5 x (F)2 (2:35:396)

82.5 x 1 (1:36:397)
87.5 x 1 (1:37:398)
92.5 x 1 (1:38:399)
97.5 x 1 (1:39:400)
102.5 x 1 (1:40:401)
107.5 x F (1:41:402)
107.5 x 1 (1:42:403) * dmax 2
112.5 x (F)2 (2:44:405)

* Notes:

- Long and hot workout today with two separate PRs in the front squat and snatch recovery of 157.5kg and 142.5kg, respectively.  I'm very pleased but my block snatches were absolutely terrible.  I'll attribute the subpar performace due to all the additional volume leading up to the block work; however, I still find it unacceptable.

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.