Pages

Sunday, November 3, 2013

2013NOV03 (BUL D4.W11)

Session A.

Paused Front Squat:
20 x bar work
75 x 3
95 x 2
105 x 2 (2:2:69)
115 x 1 (1:3:70)
110 x 2 (2:5:72)
120 x 1 (1:6:73)
115 x 2 (2:8:75)
125 x 1 (1:9:76)
120 x 2 (2:11:78)
130 x 1 (1:12:79)
125 x 2 (2:14:81)
135 x 1 (1:15:82)
140 x 1 (1:16:83)
145 x 1 (1:17:84)
150 x 1 (1:18:85)
155 x 1 (1:19:86)
160 x 1 (1:20:87)

- Decent session with a paused front squat of 160kg.  Was starting to feel a little too much discomfort in the hip so I decided to cut back and quickly end the workout.

Session B.

Power Snatch:
20 x bar work
55 x (1)6
75 x (1)3 (3:3:90)
95 x (1)2 (2:5:92)
100 x 1 (1:6:93)
105 x 1 (1:7:94)
110 x 1 (1:8:95)
115 x (F)2 (2:10:97)
105 x 1 (1:11:98)
110 x 1 (1:12:99)
115 x 1 (1:13:100)
120 x F (1:14:101)
120 x 1 (1:15:102) PR Match
125 x F (1:16:103)
110 x F (1:17:104)
110 x (1)4 (4:21:108)

* Notes:

- Matched my previous power snatch PR of 120kg.  Pretty badass considering I'm not at 100%.

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.