Pages

Friday, August 25, 2017

2017AUG25 (BUL D6.W5)

Front Squat (Neg) + 24" Block Clean:
((70 x 1) + (50 x 1))3
((90 x 1) + (70 x 1))1 (1:1:173)
((110 x 1) + (90 x 1))1 (2:3:175)
((115 x 1) + (90 x 1))1 (2:5:177)
((120 x 1) + (90 x 1))1 (2:7:179)
((125 x 1) + (90 x 1))1 (2:9:181)
((130 x 1) + (90 x 1))1 (2:11:183)

12" Block Power Clean + Power Jerk:
50 x (1+1)3
70 x (1+1)2
90 x (1+1)2 (4:15:187)
110 x (1+1)2 (4:19:191) * dmax 1
100 x (1+1)2 (4:23:195)
120 x (1+1)2 (4:27:199) * dmax 2
110 x (1+1)2 (4:31:203)
130 x C
130 x (1+1)2 (4:35:207) * dmax 3
120 x (1+1)1 (2:37:209)
130 x (1+1)1 (2:39:211) * dmax 4
125 x (1+1)1 (2:41:213)
135 x (1+1)1 (2:43:215) * dmax 5
130 x M
130 x C
115 x (2+1)2 (6:49:221)
117.5 x (2+1)1 (3:52:224)
120 x (2+1)1 (3:55:227)
122.5 x (2+1)1 (3:58:230)


135kg 12" Block Power Clean + Power Jerk

* Notes:

- Rough day on the platform but managed to sneak out a 135kg power clean and power jerk.

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.