Pages

Wednesday, August 2, 2017

2017AUG02 (BUL D3.W2)

Front Squat (Bottom Bounce):
20 x (3)2
40.5 x (3)2
60.5 x (2)2
80.5 x (1)10 (10:10:82) @ 50%
88.5 x 1 (1:11:83) @ 55%
96.5 x 1 (1:12:84) @ 60%

6" Block Power Snatch:
20 x bar work
50 x (1)4
60 x (1)3 (3:15:87)
70 x (1)2 (2:17:89)
80 x (1)2 (2:19:91)
90 x (1)2 (2:21:93) = 94 * dmax 1
95 x (M)2
75 x 1 (1:22:94)
80 x 1 (1:23:95)
90 x 1 (1:24:96)
95 x 1 (1:25:97) = 98 * dmax 2
100 x (M)2
80 x 1 (1:26:98)
85 x 1 (1:27:99)
90 x 1 (1:28:100)
95 x 1 (1:29:101) = 98 * dmax 3
97.5 x (M)2
77.5 x 1 (1:30:102)
80 x 1 (1:31:103)
82.5 x 1 (1:32:104)
85 x 1 (1:33:105)
87.5 x 1 (1:34:106)
90 x 1 (1:35:107)
92.5 x M
92.5 x 1 (1:36:108)


95kg 6" Block Power Snatch

Barbell Overhead Tricep Extension + Captains of Crush:
((5 x 20) + (#1 x 10))1
((10 x 10) + (#1.5 x 5))1
((15 x 10) + (#2 x 1))1
((20 x 10) + (#T x 20))1

* Notes:

- Progressively worse at this sport.

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.