((30 x 10) + (bw x 5) + (90 x 10) + (20 x 5))1
((45 x 10) + (bw + 10 x 5) + (95 x 10) + (30 x 5))1
((75 x 10) + (bw + 10 x 5) + (100 x 10) + (40 x 5))1
((105 x 10) + (bw + 10 x 5) + (105 x 10) + (50 x 5))1
((105 x 10) + (bw + 10 x 5) + (105 x 10) + (60 x 5))1
((105 x 10) + (bw + 10 x 5) + (105 x 10) + (70 x 5))1
Axle Press:
60 x 1
50 x 2
40 x 4
30 x 8
Axle Seal Row + Hanging Leg Raise:
((40 x 6) + (bw x 10))1
((60 x 6) + (bw x 10))1
((80 x 6) + (bw x 10))1
((90 x 6) + (bw x 10))1
Seated Band Tricep Pushdown + Captains of Crush:
((Orange x 15) + (#1 x 5 L/R))3
70kg x 5 Axle Press
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.