Pages

Saturday, July 4, 2020

2020JUL04 (SED D4.W11)

Belt Squat + Reverse Hyper Leg Curl + Axle Press + Pull Up:
((30 x 10) + (90 x 10) + (20 x 5) + (bw x 5))1
((50 x 10) + (100 x 10) + (30 x 5) + (bw + 10 x 5))1
((80 x 10) + (105 x 10) + (40 x 5) + (bw + 15 x 5))1
((110 x 10) + (110 x 10) + (50 x 5) + (bw + 20 x 5))1
((110 x 10) + (110 x 10) + (55 x 5) + (bw + 25 x 3))1
((110 x 10) + (110 x 10) + (60 x 5) + (bw + 30 x 2))1

KB Seal Row + Hanging Leg Raise:
((24 x 10) + (bw x 10))5

Seated Tricep Pushdown + Heavy Hammer:
((Orange + 3 Twist x 20) + (2.5 x 10 L/R))3

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.