Pages

Monday, May 4, 2020

2020MAY04 (SED D6.W2)

Press:
20 x (1)5
30 x (1)3
40 x (1)2
50 x 1 (1:1:104)
55 x 1 (1:2:105)
57.5 x 1 (1:3:106)
58.5 x 1 (1:4:107)
59 x 1 (1:5:108)

Press + Back Squat:
((55 x 1) + (55 x 1))1 (1:6:109)
((60 x 1) + (60 x 1))1 (1:7:110)
((62.5 x 1) + (62.5 x 1))1 (1:8:111)
((63.5 x 1) + (63.5 x 1))1 (1:9:112)
((64 x 1) + (64 x 1))1 (1:10:113) * dmax


64kg Press

Back Squat + Hand Release Pull Up:
((84 x 1) + (bw x 4))3
((134 x 1) + (bw x 4))2 (2:12:115)

Back Squat:
154 x 1 (1:13:116) * dmax
132 x 1 (1:14:117)
138 x 1 (1:15:118)
152 x 1 (1:16:119)
136 x 1 (1:17:120)
142 x 1 (1:18:121)
150 x 1 (1:19:122)
130 x 1 (1:20:123)
80 x 1
50 x 1
20 x 1


154kg Back Squat

Reverse Hyper (Strap):
55 x (10)4

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.