Pages

Thursday, August 2, 2018

2018AUG02 (WEN5/3/1 D2.W1.C4)

Bench Press:
20 x (5)2
35 x 5
55 x 5
75 x 5 (5:5:25)
86 x 5 (5:10:30)
98.5 x 5 (5:15:35)
98.5 x 3 (3:18:38)
98.5 x 2 (2:20:40)

Bench Press + Seated Band Row:
((58.5 x 10) + (Orangex2 x 10))5

Muscle Snatch + Overhead Squat + Standing Plate Cuban Curl:
20 x (3+3) + 1.25 x 10
35 x (3+3) + 1.25 x 10
50 x (3+3) + 1.25 x 10
(65 x (3+3) + 2.5 x 5)5
70 x (1+1) + 1.25 x 10

Muscle Snatch + Snatch Grip Front Press + Clean Grip Snatch:
30 x (1+3) + 30 x 3
32.5 x (1+3) + 35 x 3
35 x (1+3) + 40 x 3
37.5 x (1+3) + 45 x 3
40 x (1+3) + 50 x 3

65kg Clean Grip Snatch

Clean Grip Snatch:
60 x 3
65 x 1

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.