Pages

Friday, June 28, 2019

2019JUN28 (SED D7.W2) D14 (100)

Front Squat:
20 x (1)5
45 x (1)5
65 x (1)3
85 x 1
105 x 1 (1:1:74)
125 x 1 (1:2:75)
145 x 1 (1:3:76)
155 x 1 (1:4:77)
135 x 1 (1:5:78)
130 x 1 (1:6:79)
125 x 1 (1:7:80)


155kg Front Squat

Muscle Snatch:
20 x (1)4
40 x (1)4
50 x (1)2
60 x (1)2
65 x 1
70 x 1 (1:8:81)
72.5 x 1 (1:9:82)

Snatch:
50 x (1)2
70 x 1 (1:10:83)
80 x 1 (1:11:84)
65 x 1 (1:12:85)
85 x 1 (1:13:86)
95 x 1 (1:14:87)
80 x 1 (1:15:88)
100 x 1 (1:16:89)
110 x (M)2
80 x 1 (1:17:90)
82.5 x 1 (1:18:91)
85 x 1 (1:19:92)
87.5 x 1 (1:20:93)
90 x 1 (1:21:94)


100kg Snatch

Clean Pull:
92.5 x 1
112.5 x 1 (1:22:95)
132.5 x (1)5 (5:27:100)

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.