Pages

Sunday, June 23, 2019

2019JUN23 (SED D2.W2) D9

Bench Press + Chin Up:
((20 x 1) + (bw x 1))3
((60 x 10) + (bw x 1))1
((80 x 8) + (bw x 1))1
((100 x 6) + (bw x 1))1
((120 x 4) + (bw x 1))1
((140 x 2) + (bw x 1))1
((120 x 4) + (bw x 1))4


140kg x 2 Bench Press

Dips + KB Superman Row:
((bw + 8 x 10) + (32 x 6))1
((bw + 16 x 10) + (32 x 6))1
((bw + 24 x 10) + (32 x 6))1
((bw + 32 x 10) + (32 x 6))1

Front Squat + Pull Up:
((20 x 1) + (bw x 1))4
((42.5 x 1) + (bw x 1))1
((62.5 x 1) + (bw x 1))1
((82.5 x 1) + (bw x 1))1
((102.5 x 1) + (bw x 1))1 (1:1:9)
((122.5 x 1) + (bw x 1))1 (1:2:10)


122.5kg Front Squat

Seated Axle Wrist Curl + Standing Plate Cuban Curl:
((15 x 50) + (1.25 x 20))1
((15 x 25) + (1.25 x 20))1
((15 x 15) + (1.25 x 20))1
((15 x 10) + (1.25 x 20))1

* Notes:

- I killed a 2 rep max bench press PR today with 140kg!  Surprisingly, it wasn't as difficult as I had anticipated; especially, after a weird night of sleeping on my right side causing some gumminess in my right shoulder -- who knew?

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.