Pages

Saturday, March 23, 2019

2019MAR23 (WEN5/3/1 D2.W1.C15)

18" Block Clean + Power Jerk:
20 x (1+1)3
42.5 x (1+1)5
62.5 x (1+1)3
82.5 x (1+1)2
102.5 x (1+1)1 (2:2:17)
92.5 x (1+1)2 (4:6:21)
112.5 x (1+1)1 (2:8:23)
102.5 x (1+1)2 (4:12:27)
122.5 x (1+1)1 (2:14:29)
102.5 x (1+1)4 (8:22:37)


122.5kg 18" Block Clean + Power Jerk

Clean Pull:
112.5 x 3 (3:25:40)
132.5 x (3)3 (9:34:49)

KB Jefferson Curl + Standing Plate Cuban Curl + Standing Wrist Roller:
((8 x 1 @60s) + (1.5 x 20) + (2.5 x 1 Up/Down))1
((8 x 1 @60s) + (1.5 x 20) + (3 x 1 Up/Down))1
((8 x 1 @60s) + (1.5 x 20) + (3.5 x 1 Up/Down))1
((8 x 1 @60s) + (1.5 x 20) + (4 x 1 Up/Down))1
((8 x 1 @60s) + (1.5 x 20) + (4.5 x 1 Up/Down))1

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.