Pages

Wednesday, January 8, 2020

2020JAN08 (SED D4.W5) D31

Front Squat:
20 x (1)5
70 x (1)5
100 x (1)2
120 x 1 (1:1:71)
105 x 1
125 x 1 (1:2:72)
110 x 1
130 x 1 (1:3:73)
115 x 1
125 x 1 (1:4:74)
120 x 1 (1:5:75)
140 x 1 (1:6:76)
125 x 1 (1:7:77)
145 x 1 (1:8:78)
130 x 1 (1:9:79)
150 x 1 (1:10:80)
120 x 1 (1:11:81)
70 x 1
20 x 1


150kg Front Squat

Dips + Reverse Hyper (Strap) + Trap Bar Seal Row:
((bw x 10) + (110 x 15) + (60 x 5))1
((bw + 12 x 10) + (110 x 15) + (65 x 5))1
((bw + 24 x 10) + (110 x 15) + (70 x 5))1
((bw + 32 x 10) + (110 x 15) + (75 x 5))1
((bw x 10) + (110 x 15) + (60 x 5))1


32kg x 10 Dips

Seated Wrist Curl + Standing Plate Cuban Curl + Snatch Pull:
((20 x 20) + (1.25 x 10) + (20 x 3))1
((20 x 20) + (1.25 x 10) + (40 x 3))1
((20 x 20) + (1.25 x 10) + (70 x 3))1
((20 x 20) + (1.25 x 10) + (100 x 3))1
((20 x 20) + (1.25 x 10) + (120 x 3))1

* Float

Hand Release Pull Up:
bw x (2)5

Chin Up:
bw x (2)5

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.