Pages

Thursday, January 2, 2020

2020JAN02 (SED D4.W4) D25

Back Squat:
20 x (1)10
70 x (1)5
120 x (1)5 (5:5:95)
170 x 1 (1:6:96)
140 x (1)4 (4:10:100)
180 x 1 (1:11:101)
160 x (1)2 (2:13:103)
140 x (1)3 (3:16:106)
120 x (1)4 (4:20:110)
70 x 1
20 x 1


180kg Back Squat

Reverse Hyper (Strap) + Dips + 6" Block Snatch:
((110 x 10) + (bw x 10) + (20 x 1))1
((110 x 10) + (bw + 8 x 10) + (20 x 1))1
((110 x 10) + (bw + 12 x 10) + (20 x 1))1
((110 x 10) + (bw + 16 x 10) + (20 x 1))1
((110 x 10) + (bw + 20 x 10) + (20 x 1))1

6" Block Snatch:
45 x (1)5
55 x (1)4
65 x (1)3 (3:23:113)
75 x (1)2 (2:25:115)
85 x 1 (1:26:116)
65 x (2)3 (6:32:122)

85kg 6" Block Snatch

* Float

Hand Release Chin Up:
bw x (2)5

Hand Release Pull Up:
bw x (2)5

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.