Pages

Tuesday, October 30, 2018

2018OCT30 (WEN5/3/1 D2.W2.C8)

Bench Press:
20 x (5)2
59 x 5
74 x 5
89 x 3 (3:3:45)
102 x 3 (3:6:48)
114 x 3 (3:9:51)
114 x (1)2 (2:11:53)
114 x 2 (2:13:55)
114 x (1)3 (3:16:58)

Bench Press + Bent Over Barbell Row:
((63.5 x 10) + (50 x 10))1
((63.5 x 10) + (60 x 10))1
((63.5 x 10) + (67.5 x 10))1
((63.5 x 10) + (72.5 x 10))1
((63.5 x 10) + (75 x 10))1

Lying Barbell Stiff Arm Pullover + Close Grip Bench Press:
20 x (10+10)1
23.5 x (8+8)1
31 x (8+8)1
36 x (8+8)1
31 x (8+8)1
23.5 x (8+8)1

No Contact Clean + Squat Jerk:
20 x (1+1)6
44 x (1+1)3
64 x (1+1)3
84 x (1+1)3 (6:22:64)
96 x (1+1)2 (2:24:66)
108 x (1+1)1 (2:26:68)
108 x (1+M)2 (2:28:70)


108kg No Contact Clean + Squat Jerk

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.