Pages

Thursday, October 4, 2018

2018OCT04 (WEN5/3/1 D4.W1.C7)

Press:
20 x (5)3
31 x 5
41 x 5
51 x 5 (5:5:108)
59 x 5 (5:10:113)
67 x 6 (6:16:119)
67 x 3 (3:19:122)
67 x 1 (1:20:123)

67kg x 6 Press

Press + Pull Up:
((39.5 x 10) + (bw x 8))1
((39.5 x 10) + (bw x 7))1
((39.5 x 10) + (bw x 6))1
((39.5 x 10) + (bw x 5))1
((39.5 x 10) + (bw x 4))1

Power Clean + Power Jerk:
20 x (3)2
54.5 x 3
69.5 x 3
84.5 x 3 (3:23:126)
97.5 x 2 (2:25:128)
97.5 x 1 (2:26:129)
110.5 x (1)10 (10:36:139)

110.5kg Power Clean + Push Jerk

Standing Barbell Cuban Curl + Standing Barbell Tricep Overhead Extension:
((3.2 x 20) + (20 x 10))1
((5.7 x 20) + (25 x 10))1
((4.7 x 20) + (30 x 10))1
((6.2 x 20) + (25 x 10))1
((5.7 x 20) + (20 x 10))1

Captains of Crush:
((#1 x 3) + (#1.5 x 1))10

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.