Pages

Thursday, June 14, 2018

2018JUN14 (WEN5/3/1 D1.W2.C1)

Back Squat:
20 x (3)2
47.5 x (3)2
67.5 x 3
87.5 x 3
107.5 x 3 (3:3:3)
122.5 x 3 (3:6:6)
137.5 x 10 (10:16:16)

137.5kg x 10 Back Squat

Back Squat + Reverse Hyper (Roller):
((77.5 x 10) + (130 x 20))1
((77.5 x 10) + (135 x 20))1
((77.5 x 10) + (140 x 20))1
((77.5 x 10) + (145 x 20))1
((77.5 x 10) + (150 x 20))1

Calf Raise + Rolling Thunder:
((100 x 10) + (25 x 10c L/R))1
((110 x 10) + (30 x 10c L/R))1
((120 x 10) + (35 x 10c L/R))1
((130 x 10) + (40 x 10c L/R))1
((140 x 10) + (45 x 10c L/R))1

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.