Pages

Wednesday, January 8, 2014

2014JAN08 (BUL D7.W20)

Session A.

Back Squat:
20 x bar work
55 x 5
75 x (3)2
95 x 2
115 x 1 (1:1:280)
125 x 1 (1:2:281)
135 x 1 (1:3:282)
145 x 1 (1:4:283)
155 x 1 (1:5:284) *
100 x 5 (5:10:289)
110 x 5 (5:15:294)
115 x 5 (5:20:299)
125 x 5 (5:25:304)
132.5 x 5 (5:30:309)
140 x 5 (5:35:314)

* Notes:

- Seems to take longer to warm up when it's cold -- I'm no longer a spring chicken.  Plus, the low back and hips weren't cooperating well.  Struggled with 155kg which was a grinder but ended with plenty of volume.  I was surprised by the 140kg x 5.

Session B.

12" Block Snatch:
20 x bar work
55 x (1)6
65 x (1)3
75 x (1)2
85 x 1 (1:1:315)
95 x F (1:2:316)
95 x 1 (1:3:317)
105 x (F)2 (2:5:319)
90 x 1 (1:6:320)
95 x 1 (1:7:321)
100 x 1 (1:8:322)
105 x 1 (1:9:323)
95 x (F)2 (2:11:325)

12" Block Power Snatch:
75 x 1 (1:12:326)
80 x 1 (1:13:327)
85 x 1 (1:14:328)
90 x 1 (1:15:329)
95 x 1 (1:16:330)
100 x 1 (1:17:331)
105 x 1 (1:18:332)
110 x (F)3 (3:21:335)

* Notes:

- Shoulders are aching, and my mind if "off".  I should have power snatched first, then gone to full snatches but I'm a complete retard and I paid the price.  

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.