Pages

Wednesday, November 7, 2018

2018NOV07 (WEN5/3/1 D2A.W3.C8)

Bench Press:
20 x (5)3
55 x (5)2
75 x 5
95 x 5 (5:5:56)
108 x 3 (3:8:59)
121 x (1)6 (6:14:65)

Bench Press + Bent Over Barbell Row:
((63.5 x 10) + (55 x 10))1
((63.5 x 10) + (65 x 8))1
((63.5 x 10) + (75 x 6))1
((63.5 x 10) + (85 x 4))1
((63.5 x 10) + (95 x 2))1

Lying Stiff Arm Barbell Pullover + Close Grip Bench Press + Dips:
((20 x 10) + (20 x 10) + (bw x 5))1
((24.5 x 6) + (24.5 x 6) + (bw x 5))1
((32 x 6) + (32 x 6) + (bw x 5))1
((37 x 6) + (37 x 6) + (bw x 5))1
((32 x 6) + (32 x 6) + (bw x 5))1

Standing Plate Cuban Curl + McGill 3:
1.25 x 20 + 4
1.5 x 20 + 3
1.25 x 20 + 2
1.5 x 20 + 1
1.25 x 20 + 0

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.