Pages

Thursday, February 8, 2018

2018FEB08 (CON D2B.W2.C5)

Muscle Clean + Front Squat + Push Press:
20 x (3+3+3)3
50 x (3+3+3)1
60 x (2+2+2)1
70 x (1+1+1)1

6" Block Clean Deadlift + (AK) Hang Clean + Push Jerk:
70 x (1+1+1)3
80 x (1+1+1)3 (9:9:109)
90 x (1+1+1)3 (9:18:118)
100 x (1+1+1)3 (9:27:127)
110 x (1+1+1)1 (3:30:130)
118 x (1+1+1)1 (3:33:133)
125 x (1+1+1)1 (3:36:136)
121 x (1+1+1)1 (3:39:139)
126 x (1+1+1)1 (3:42:142)
132 x (1+1+1)1 (3:45:145)


132kg 6" Block Clean Deadlift + (AK) Hang Clean + Push Jerk

6" Block Clean Deadlift + (AK) Hang Power Clean + Push Jerk:
97 x (1+1+1)2 (6:51:151)
107 x (1+1+1)2 (6:57:157)
117 x (1+1+1)1 (3:60:160)
120 x (1+1+1)1 (3:63:163)

Clean Pull:
122.5 x 3 (3:66:166)
130 x 3 (3:69:169)
137.5 x 3 (3:72:172)
142.5 x 3 (3:75:175)
147.5 x 3 (3:78:178)
152.5 x 3 (3:81:181)

Quad Tempering + Banded Standing Tricep Pushdown + Plank + Shoulder Pass Thru:
((pin x 60s) + (Orange x 20) + (bw x 30s) + (pvc x 10))3

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.