Pages

Monday, February 5, 2018

2018FEB05 (CON D1B.W2.C5)

Muscle Snatch + Overhead Squat:
20 x (3+3)2
50 x (3+3)1
60 x (2+2)1
70 x (1+1)1 (2:2:25)

Snatch Deadlift + (AK) Hang Snatch:
60 x (1+3)1
67 x (1+3)1
74 x (1+3)1 (4:6:29)
81 x (1+3)1 (4:10:33)
88 x (1+3)1 (4:14:37)
95 x (1+1)1 (2:16:39)
102 x (1+1)1 (2:18:41)
109 x (1+1)1 (2:20:43)
105 x (1+1)1 (2:22:45)
112 x (1+1)1 (2:24:47)
119 x (1+M)3 (3:27:50)
115 x (1+1)1 (2:29:52)


115kg Snatch Deadlift + (AK) Hang Snatch

Snatch Deadlift + (AK) Hang Power Snatch:
91 x (1+2)1 (3:32:55)
98 x (1+2)1 (3:35:58)
102 x (1+1)1 (2:37:60)
107 x (1+1)1 (2:39:62)

Snatch Pull:
60 x 3
100 x 3 (3:42:65)
107.5 x 3 (3:45:68)
115 x 3 (3:48:71)
117.5 x 3 (3:51:74)
120 x 3 (3:54:77)
122.5 x 3 (3:57:80)

Plank + Standing Plate Cuban Curl:
((bw x 30s) + (1.25 x 10))4

* Notes:

- I was so close to nailing 119kg, it was agonizing to fail, but I did add an additional 1kg to my previous best, so not all was lost.

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.