Pages

Tuesday, March 31, 2015

2015MAR31 (COW D2.W2)

Low Block Power Snatch:
20 x bar work
40 x (1)8
60 x (2)2
80 x (1)2 (2:2:49)
90 x (1)2 (2:4:51)
95 x 1 (1:5:52)
97.5 x 1 (1:6:53)
97.5 x M
97.5 x (1)10 (10:16:63)
100 x 1 (1:17:64)
98.5 x 1 (1:18:65)
101 x 1 (1:19:66)
99.5 x 1 (1:20:67)
102 x M
102 x 1 (1:21:68)
100.5 x 1 (1:22:69)
103 x 1 (1:23:70)
101.5 x 1 (1:24:71)
104 x 1 (1:25:72)
102.5 x 1 (1:26:73)
105 x 1 (1:27:74)
107.5 x 1 (1:28:75) = 110 * dmax
110 x (M)2
80 x (1)2 (2:30:77)
82.5 x 1 (1:31:78)
85 x 1 (1:32:79)
87.5 x 1 (1:33:80)
90 x 1 (1:34:81)
92.5 x 1 (1:35:82)
95 x 1 (1:36:83)
97.5 x 1 (1:37:84)
100 x 1 (1:38:85)

107.5kg Low Block Power Snatch

Captain of Crush:
#1 x (8 L/R)1
#1.5 x (5 L/R)4

* Notes:

- Felt crazy fast today even though I missed 2 hours of sleep last night along with a little to much vodka.

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.