Pages

Thursday, March 19, 2015

2015MAR19 (BUL D6.W17)

Clean Grip Overhead Squat:
20 x bar work
55 x (3)3
75 x (3)2 (6:6:200)
95 x 3 (3:9:203)
115 x 3 (3:12:206) = 125 * dmax

Low Block Snatch Pull + Low Block Snatch:
20 x bar work
42.5 x (1+1)3
52.5 x (1+1)3
62.5 x (1+1)3
72.5 x (1+1)2 (4:16:210)
82.5 x (1+1)1 (2:18:212)
92.5 x (1+M) (1:19:213)
92.5 x (1+1)1 (2:21:215)
102.5 x (1+M)1 (1:22:216)
102.5 x (1+1)1 (2:24:218) = 105 * dmax 1
112.5 x (1+M)2 (2:26:220)
97.5 x (1+M)1 (2:27:221)
97.5 x (1+1)1 (2:29:223)
102.5 x (1+1)1 (2:31:225)
107.5 x (1+1)1 (2:33:227) = 110 * dmax 2
100 x (1+1)1 (2:35:229)
105 x (1+M)1 (1:36:230)
105 x (1+1)1 (2:38:232)
110 x (1+M)2 (2:40:234)
102.5 x (1+M)1 (1:41:235)

107.5kg Low Block Snatch Pull + Low Block Snatch

Hanging Leg Raise + Reverse Hyper (Roller) + Good Morning:
((bw x 18) + (90 x 18) + (30 x 8))3

* Notes:

- Bloody hell!  My elbows are on FIRE!!!  I can't seem to support any significant amount of weight on them and it's destroying me physically and mentally.  I'm crushed and finished!

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.