Pages

Wednesday, April 17, 2019

2019APR17 (WEN5/3/1 D4.W2.C16K)

Bench Press:
20 x (5)2
58 x 5
73 x 5
88 x 3 (3:3:70)
101 x 3 (3:6:73)
113.5 x 4 (4:10:77)
113.5 x 3 (3:13:80)
113.5 x 2 (2:15:82)
113.5 x 1 (1:16:83)


113.5kg x 4 Bench Press

Bench Press + Pull Up:
((63 x 10) + (bw x 3))1
((63 x 10) + (bw + 9 x 3))1
((63 x 10) + (bw + 11 x 3))1
((63 x 10) + (bw + 13 x 3))1
((63 x 10) + (bw + 15 x 3))1

Dips + Trap Bar Superman Row + Standing Plate Cuban Curl:
((bw + 9 x 8) + (50 x 8) + (2 x 15))1
((bw + 11 x 8) + (65 x 8) + (2 x 15))1
((bw + 13 x 8) + (70 x 8) + (2 x 15))1
((bw + 15 x 8) + (70 x 8) + (2 x 15))1
((bw + 17 x 8) + (70 x 8) + (2 x 15))1

KB Jefferson Curl + Standing Band Face Pull + Loading Pin Heavy Hammer:
((8 @60s) + (Green x 10) + (2.5 x 10))3

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.