Pages

Saturday, April 13, 2019

2019APR13 (WEN5/3/1 D4.W1.C16K)

Bench Press:
20 x (5)2
62 x (5)2
82 x 5 (5:5:89)
94.5 x 5 (5:10:94)
107 x 7 (7:17:101)
107 x 3 (3:20:104)

Bench Press + Pull Up:
((63 x 10) + (bw x 2))1
((63 x 10) + (bw + 8 x 2))1
((63 x 10) + (bw + 10 x 2))1
((63 x 10) + (bw + 12 x 2))1
((63 x 10) + (bw + 14 x 2))1

Dips + Trap Bar Superman Row + Standing Plate Cuban Curl:
((bw x 10) + (20 x 10) + (2 x 10))1
((bw + 8 x 10) + (40 x 10) + (2 x 10))1
((bw + 9 x 10) + (50 x 10) + (2 x 10))1
((bw + 10 x 10) + (60 x 10) + (2 x 10))1
((bw + 11 x 10) + (70 x 10) + (2 x 10))1

KB Jefferson Curl + Pull Up + Twist Yo Wrist:
((8 @60s) + (bw x 2) + (5 x 1 Up/Down))3

KB Jefferson Curl + Standing Band Face Pull + Twist Yo Wrist:
((8 @60s) + (Green x 10) + (5 x 1 Up/Down))2

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.