Pages

Monday, January 21, 2019

2019JAN21 (WEN5/3/1 D2.W1.C12)

Bench Press:
20 x (5)2
69 x (5)2
89 x 5 (5:5:25)
103 x 5 (5:10:30)
116 x 5 (5:15:35)
116 x 3 (3:18:38)
116 x 2 (2:20:40)


116kg x 5 Bench Press

Bench Press + Alternating Bent Over Kettlebell Row + Pull Up:
((68 x 10) + (20 x 10 L/R) + (bw x 2))1
((68 x 10) + (24 x 10 L/R) + (bw x 2))1
((68 x 10) + (28 x 10 L/R) + (bw x 2))1
((68 x 10) + (24 x 10 L/R) + (bw x 2))1
((68 x 10) + (20 x 10 L/R) + (bw x 2))1

Dips + Lying Barbell Stiff Arm Pullover + Close Grip Bench + Chin Up:
((bw x 10) + (27.5 x 10) + (27.5 x 10) + (bw x 2))1
((bw + 8 x 10) + (27.5 x 10) + (27.5 x 10) + (bw x 2))1
((bw x 10) + (27.5 x 10) + (27.5 x 10) + (bw x 2))1
((bw + 8 x 10) + (27.5 x 10) + (27.5 x 10) + (bw x 2))1
((bw x 10) + (27.5 x 10) + (27.5 x 10) + (bw x 2))1

Standing Plate Cuban Curl + Standing Band Press:
((1.5 x 20) + (Orange x 10))5

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.