Pages

Wednesday, August 6, 2014

2014AUG06 (UNT D4.W5)

Back Squat (Speed):
20 x bar work
76 x (3)2
96 x (3)10 (30:30:253)


135kg Power Clean

Power Clean:
20 x bar work
40 x 4
50 x 3
60 x 2
70 x 2
80 x 2
90 x 1 (1:31:254)
100 x 1 (1:32:255)
110 x 1 (1:33:256)
120 x 1 (1:34:257)
130 x 1 (1:35:258) * dmax 1
140 x (M)3 (3:38:261)
110 x 1 (1:39:262)
117.5 x 1 (1:40:263)
125 x 1 (1:41:264)
130 x 1 (1:42:265) * dmax 2
135 x (M)2 (2:44:267)
110 x 1 (1:45:268)
115 x 1 (1:46:269)
120 x 1 (1:47:270)
125 x 1 (1:48:271)
130 x 1 (1:49:272)
135 x 1 (1:50:273) = 139 * dmax 3 * PR
113 x 5 (5:55:278) @ 80%
120 x 3 (3:58:281) @ 85%
127 x 1 (1:59:282) @ 90%

Reverse Hyper (Roller):
48 x (20)3 (60:119:342)

* Notes:

- Not a bad workout because I established a new power clean PR of 135kg.  Slowly, I'm chipping away to 140kg.  Back squats felt great; however, the first initial squats had my legs streaming but they loosened up quickly and I was able to move fast with the 96kg for triples.

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.