Pages

Monday, December 30, 2019

2019DEC30 (SED D1.W4) D22

Back Squat:
20 x (1)5
70 x (1)5
120 x (1)4 (4:4:4)
170 x 1 (1:5:5)
125 x (1)4 (4:9:9)
175 x 1 (1:10:10)
155 x 1 (1:11:11)
125 x 1 (1:12:12)
75 x 1
20 x 1


175kg Back Squat

Dips + Reverse Hyper (Strap):
((bw x 10) + (110 x 10))1
((bw + 10 x 10) + (110 x 10))1
((bw + 14 x 10) + (110 x 10))1
((bw + 18 x 10) + (110 x 10))1
((bw + 22 x 10) + (110 x 10))1

12" Block Snatch:
20 x (1)5
42.5 x (1)5
52.5 x (1)4
62.5 x (1)3 (3:15:15)
72.5 x (1)2 (2:17:17)
82.5 x 1 (1:18:18) * dmax
62.5 x (2)4 (8:26:26)

* Float

Hand Release Parallel Pull Up:
bw x (2)5

Hand Release Pull Up:
bw + 8 x (2)5

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.