Pages

Thursday, September 13, 2018

2018SEP13 (WEN5/3/1 D2.W2.C6)

Bench Press:
20 x (5)3
45 x 5
65 x 5
85 x 3 (3:3:46)
97 x 3 (3:6:49)
109 x 4 (4:10:53)
109 x 3 (3:13:56)
109 x 2 (2:15:57)
109 x 1 (1:16:58)

Bench Press + Bent Over Trap Barbell Rows:
((60.5 x 10) + (50 x 10))1
((60.5 x 10) + (55 x 10))1
((60.5 x 10) + (60 x 10))1
((60.5 x 10) + (65 x 10))1
((60.5 x 10) + (70 x 10))1

Lying Stiff Arm Pullover + Close Grip Bench Press:
20 x (10+10)1
27.5 x (10+10)1
35 x (10+10)1
27.5 x (10+10)1
20 x (10+10)1

Clean Deadlift + (BK) Hang Clean:
20 x (1+3)2
52.5 x (1+3)1
62.5 x (1+3)1 (4:20:62)
75 x (1+3)1 (4:24:66)
87.5 x (1+3)1 (4:28:70)
100 x (1+3)1 (4:32:74)
112.5 x (1+2)1 (3:35:77)
112.5 x (1+1)1 (2:37:79)
112.5 x (1+3)1 (4:41:83)

112.5kg Clean Deadlift + 3 (BK) Hang Clean

Rack Power Jerk:
20 x 3
52.5 x 3
62.5 x 3 (3:44:86)
87.5 x 3 (3:47:89)
100 x 3 (3:50:92)
112.5 x 3 (3:53:95)

Standing Plate Cuban Curl:
1.25 x (20)5

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.