Pages

Wednesday, July 26, 2017

2017JUL26 (BUL D2.W1)

Front Squat (Bottom Bounce):
20 x (3)3
59.5 x (3)2
79.5 x (2)10 (20:20:68) @ 50%
87.5 x 2 (2:22:70) @ 55%
95.5 x 2 (2:24:72) @ 60%

12" Block Power Clean + Power Jerk:
20 x bar work
50 x (1+1)3
70 x (1+1)2
90 x (1+1)2 (4:28:76)
110 x (1+1)2 (4:32:80)
130 x (1+1)1 (2:34:82)
135 x (1+1)1 (2:36:84) = 139 * dmax
137.5 x M
137.5 x (1+M)2 (2:38:86)
115 x (1+1)1 (2:40:88)
117.5 x (1+1)1 (2:42:90)
120 x (1+1)1 (2:44:92)
122.5 x (1+1)1 (2:46:94)
125 x (1+1)1 (2:48:96)
127.5 x (1+1)1 (2:50:98)
130 x (1+1)1 (2:52:100)


135kg 12" Block Power Clean + Power Jerk

Tricep Cable Pushdown + Captains of Crush:
((10 x 10) + (#1 x 20))1
((15 x 10) + (#1 x 15))1
((20 x 10) + (#1 x 10))1
((25 x 10) + (#1 x 5))1
((30 x 10) + (#1 x 10))2

* Notes:

- I haven't done power cleans in ages.  They felt a little wonky at first but the second wave back up went extremely well.  The weeks of doing pulls has definitely made a difference.  Now to push my numbers up.

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.