Pages

Thursday, April 19, 2018

2018APR19 (OTC4 D1B.W1.C1)

Press in Snatch:
20 x (3)2
30 x 3
38 x 3 (3:3:23)
39 x 3 (3:6:26)
40 x 3 (3:9:29)

18" Block Power Snatch + Overhead Squat:
52 x (3+3)1 (6:15:35)
65 x (3+3)1 (6:21:41)
75 x (3+3)1 (6:27:47)
77 x (3+3)1 (6:33:53)

18" Block Snatch Pull + Snatch:
65 x (1+1)3 (6:39:59)
75 x (1+1)3 (6:45:65)
88 x (1+1)3 (6:51:71)
90 x (1+1)3 (6:57:77)
92 x (1+1)3 (6:63:83)


92kg 18" Block Snatch Pull + Snatch

Box Jump + Standing Plate L Fly + Standing Plate Cuban Curl:
((18" x 3) + (1.25 x 20) + (1.25 x 20))1
((24" x 3) + (1.5 x 20) + (1.5 x 20))1
((30" x 3) + (1.75 x 20) + (1.75 x 20))1
((36" x 3) + (2 x 20) + (2 x 20))1

Standing Band Tricep Pushdown:
Green x (20)3

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.