Pages

Wednesday, April 11, 2018

2018APR11 (CON D3.W4.C7) * DELOAD/RELOAD

Back Squat:
20 x (3)2
52 x (3)2
72 x (3)2
102 x 3
122 x 3 (3:3:75)
142 x 3 (3:6:78)
152 x 3 (3:9:81)
162 x 3 (3:12:84)
172 x 3 (3:15:87)


172kg x 3 Back Squat

Press + Pull Up:
((20 x 3) + (bw x 3))2
((50 x 3) + (bw + 5 x 3)1 (3:18:90)
((55 x 3) + (bw + 10 x 3)1 (3:21:93)
((60 x 3) + (bw + 15 x 3)1 (3:24:96)
((65 x 3) + (bw + 20 x 3)1 (3:27:99)

Reverse Hyper (Roller) + Quad Temper:
((150 x 20) + (Pin x 2 min))1
((160 x 20) + (Pin x 2 min))1

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.