Pages

Thursday, December 20, 2018

2018DEC20 (WEN5/3/1 D2.W2.C10)

Bench Press:
20 x (5)2
52 x (5)2
72 x 5
92 x 3 (3:3:15)
105 x 3 (3:6:18)
119 x 3 (3:9:21)
119 x 2 (2:11:23)
119 x 1 (1:12:24)

Bench Press + Kettlebell Bent Over Row + Pull Up:
((66 x 10) + (20 x 8) + (bw x 3))5

Dips + Lying Stiff Arm Pullover + Close Grip Bench Press:
((bw x 10) + (25 x 8) + (25 x 8))1
((bw + 8 x 8) + (25 x 8) + (25 x 8))1
((bw x 8) + (25 x 8) + (25 x 8))1
((bw + 8 x 6) + (25 x 8) + (25 x 8))1
((bw x 6) + (25 x 8) + (25 x 8))1

Kettlebell Press + Standing Plate Cuban Curls:
16 x 10 + 1.5 x 20
20 x 8 + 1.5 x 20
24 x 6 + 1.5 x 20
28 x 4 + 1.5 x 20
32 x 2 + 1.5 x 20

Barbell Wrist Curl + Heavy Hammer:
((20 x 25) + (5# x 10 L/R))5

Butt Walk:
4' x (1 down/back)2

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.