Pages

Wednesday, December 19, 2018

2018DEC19 (WEN5/3/1 D1.W2.C10)

Back Squat:
20 x (5)3
64 x 5
104 x 5
144 x 3 (3:3:3)
165 x 3 (3:6:6)
185 x 3 (3:9:9)
185 x 2 (2:11:11)
185 x 1 (1:12:12)


185kg x 3 Back Squat

Back Squat + Reverse Hyper (Roller):
((103 x 10) + (170 x 10))1
((103 x 10) + (175 x 10))1
((103 x 10) + (180 x 10))1
((103 x 10) + (185 x 10))1
((103 x 10) + (170 x 10))1

Good Morning + McGill 3 + Pull Up + Chin Up:
((22.5 x 6) + 4 + (bw x 1+1))1
((25 x 6) + 3 + (bw x 2+2))1
((27.5 x 6) + 2 + (bw x 3+3))1
((30 x 6) + 1 + (bw x 4+4))1

Hub Grip + Quad Temper:((5 x 5s L/R) + (pin x 2min))1
((6.25 x 5s L/R) + (pin x 1min))1
((7.5 x 5s L/R) + 0))1
((8.75 x 5s L/R) + 0))1

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.