Pages

Monday, December 3, 2018

2018DEC03 (WEN5/3/1 D1.W3.C9)

Back Squat:
20 x (5)3
71.5 x (5)2
101.5 x 5
131.5 x 5
151.5 x 5 (5:5:5)
172 x 3 (3:8:8)
192 x 2 (2:10:10)
192 x (1)3 (3:13:13)


192kg x 2 Back Squat

Standing Barbell Calf Raise + Standing Band Tricep Pushdown + McGill 3:
((101 x 10) + (Purplex2 x 20) + 4)1
((101 x 10) + (Purplex2 x 20) + 3)1
((101 x 10) + (Purplex2 x 20) + 2)1
((101 x 10) + (Purplex2 x 20) + 1)1
((101 x 10) + (Purplex2 x 20) + 0)1

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.