Pages

Friday, February 1, 2019

2019FEB01 (WEN5/3/1 D3.W3.C12)

Bench Press:
20 x (5)2
40 x 5
60 x 5
80 x 5
100 x 3 (3:3:33)
113 x 3 (3:6:36)
127 x (3)2 (6:12:42)
127 x (2)2 (4:16:46)


127kg x 3 Bench Press

Bench Press + Bent Over Alternating Kettlebell Row + Standing Plate Cuban Curl + Chin Up:
((69 x 10) + (24 x 6 L/R) + (1.25 x 20) + (bw x 2))1
((69 x 10) + (28 x 6 L/R) + (1.5 x 20) + (bw x 2))1
((69 x 10) + (32 x 6 L/R) + (2 x 20) + (bw x 2))1
((69 x 10) + (28 x 6 L/R) + (1.5 x 20) + (bw x 2))1
((69 x 10) + (24 x 6 L/R) + (1.25 x 20) + (bw x 2))1

Dips + Lying Barbell Stiff Arm Pullover + Close Grip Bench + Pull Up:
((bw x 10) + (32.5 x 8) + (32.5 x 8) + (bw x 2))1
((bw + 12 x 8) + (32.5 x 8) + (32.5 x 8) + (bw x 2))1
((bw + 16 x 6) + (32.5 x 8) + (32.5 x 8) + (bw x 2))1
((bw + 12 x 8) + (32.5 x 8) + (32.5 x 8) + (bw x 2))1
((bw x 10) + (32.5 x 8) + (32.5 x 8) + (bw x 2))1

Bell Up Kettlebell Press + Kettlebell Alternating Sotts Press:
((12 x 6) + (8 x 2))2
((16 x 7) + (12 x 4))1
((12 x 6) + (8 x 2))2

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.