Pages

Friday, February 22, 2019

2019FEB22 (WEN5/3/1 D1.W2.C13)

Bench Press:
20 x (5)2
58 x (5)2
78 x 5
98 x 3 (3:3:3)
112 x 3 (3:6:6)
126 x 3 (3:9:9)
126 x 2 (2:11:11)
126 x 1 (1:12:12)
126 x 3 (3:15:15)
126 x 2 (2:17:17)


126kg x 3 Bench Press

Bench Press + Bent Over Kettlebell Row + Chin Up:
((70 x 10) + (28 x 8 L/R) + (bw x 5))5

Dips + Lying Stiff Arm Barbell Pullover + Close Grip Bench:
((bw x 10) + (20 x 10) + (20 x 10))1
((bw + 12 x 8) + (30 x 8) + (30 x 8))1
((bw + 12 x 8) + (32.5 x 8) + (32.5 x 8))1
((bw + 12 x 8) + (35 x 8) + (35 x 8))1
((bw x 10) + (20 x 10) + (20 x 10))1

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.